Season3 ¬Ñ@@@@@@ÅIßI—¹Žž“_@@ ‹K’è–{”20–{ˆÈã @ @ @
‡ˆÊ ƒ`[ƒ€ Ž–¼ Š‘® Season3
ƒ|ƒCƒ“ƒg
Season3
–{”
1’… 2’… 3’… 4’… •½‹Ï’…‡ •½‹Ïƒ|ƒCƒ“ƒg
‰ñ” —¦ ‰ñ” —¦ ‰ñ” —¦ ‰ñ” —¦
1 ƒÅ ²ˆä@F‘¾˜Y ‹¦‰ï@B‚P 225.4 21 8.0 38.10% 8.0 38.10% 4.0 19.05% 1.0 4.76% 1.90 10.73
2 ‰w‘O àV‘º@˜aF ‹¦‰ï 165.4 25 9.5 38.00% 5.0 20.00% 6.5 26.00% 4.0 16.00% 2.20 6.62
3 ƒ¿ ´…@—T‹M ƒAƒ} 131.7 23 9.0 39.13% 5.0 21.74% 5.0 21.74% 4.0 17.39% 2.17 5.73
4 ‰w‘O ¼‘º@—Yˆê˜Y ‹¦‰ï@C2 76.1 22 7.0 31.82% 6.0 27.27% 5.0 22.73% 4.0 18.18% 2.27 3.46
5 ƒÅ ‹g–{@‰p˜a ‹¦‰ï@B2 40.4 20 4.0 20.00% 8.5 42.50% 2.5 12.50% 5.0 25.00% 2.43 2.02
6 –{•” ¬Žº@—El ‹¦‰ï@C2 34.3 35 10.0 28.57% 9.0 25.71% 8.0 22.86% 8.0 22.86% 2.40 0.98
7 ƒÀ –x@—ÇŽO ‹¦‰ïC1 30.6 21 6.0 28.57% 4.0 19.05% 7.0 33.33% 4.0 19.05% 2.43 1.46
8 ƒÃ ‹à@‘¾Œ« ‹¦‰ï@A 16.8 21 4.0 19.05% 8.0 38.10% 4.0 19.05% 5.0 23.81% 2.48 0.80
9 ƒ¿ ŽÂŒ´@Ž“T ƒAƒ} -27.2 22 4.5 20.45% 6.5 29.55% 5.0 22.73% 6.0 27.27% 2.57 -1.24
10 ƒ¿ ™Œ´@•Žu ƒAƒ} -53.1 32 8.0 25.00% 5.0 15.63% 9.0 28.13% 10.0 31.25% 2.66 -1.66
11 –{•” ”ÑÀ@‰ë—R ƒAƒ} -100.7 27 8.0 29.63% 4.0 14.81% 5.0 18.52% 10.0 37.04% 2.63 -3.73
12 ƒÁ Šp’J@—z•ã ‹¦‰ï@B2 -101.3 20 3.0 15.00% 5.0 25.00% 6.0 30.00% 6.0 30.00% 2.75 -5.07
13 ‰w‘O –@Šw ‹¦‰ï@C1 -213.0 22 2.0 9.09% 4.0 18.18% 7.0 31.82% 9.0 40.91% 3.05 -9.68
14 ƒÃ Œã“¡@“N–ç ‹¦‰ï@C1 21.4 16 4.0 25.00% 6.0 37.50% 3.0 18.75% 3.0 18.75% 2.31 1.34
15 ƒÀ ^“a@‹M Å‚ˆÊ@C2 1.0 4 1.0 25.00% 1.0 25.00% 1.0 25.00% 1.0 25.00% 2.50 0.25
16 ‰w‘O ‘¾“c@ˆÀ‹I Å‚ˆÊ@B‚P 0.0 0 0.0 0.00% 0.0 0.00% 0.0 0.00% 0.0 0.00% 0.00 0.00
17 ƒ¿ ¼‘º@—g•½ ƒAƒ} 0.0 0 0.0 0.00% 0.0 0.00% 0.0 0.00% 0.0 0.00% 0 0.00
18 ƒ¿ X‰º@‹±D ƒAƒ} -29.0 9 3.0 33.33% 1.0 11.11% 1.0 11.11% 4.0 44.44% 2.67 -3.22
19 –{•” “í‹´@Žv Mu@ƒcƒA[ -34.5 12 2.0 16.67% 2.0 16.67% 7.0 58.33% 1.0 8.33% 2.58 -2.88
20 ƒ¿ Šâ²@‘ñÆ ƒAƒ} -132.1 16 2.0 12.50% 3.0 18.75% 3.0 18.75% 8.0 50.00% 3.06 -8.26
šƒQƒXƒg #REF!
‡ˆÊ Š‘® Ž–¼ Š‘® Season3
ƒ|ƒCƒ“ƒg
Season3
–{”
1’… 2’… 3’… 4’… •½‹Ï’…‡ •½‹Ïƒ|ƒCƒ“ƒg
‰ñ” —¦ ‰ñ” —¦ ‰ñ” —¦ ‰ñ” —¦
1 ƒQƒXƒg ŽR“c@¹˜a ƒAƒ} 17.4 7 1.0 14.29% 3.0 42.86% 3.0 42.86% 0.0 0.00% 2.29 2.49
2 ƒQƒXƒg ´…@‰p“ñ Mu@ƒcƒA[ -23.2 6 0.0 0.00% 2.0 33.33% 4.0 66.67% 0.0 0.00% 2.67 -3.87
3 ƒQƒXƒg ’Jˆä@–Ε¶ RMU@R2 -58.4 3 0.0 0.00% 0.0 0.00% 0.0 0.00% 3.0 100.00% 4.00 -19.47